| Power Source | Battery |
| Cleaning Width | 1400 mm |
| Hopper Capacity | 100 L |
| Rated Input Power | 1200 Watt |
| Coverage Area | 1800 m2/hr |
| Max. Brush Speed | 4 km/hr |
| Application Area | Parking area, Mall, Campus, Industrial floor, Hospital, Hotel, Warehouse, Airport |
| Operation Type | Walk behind |
| Application | for Industrial Use |
| Max Working Speed | 4 km/hr |
| Dimension | 1160x810x1000mm |
| Product Tank Capacity | 65L |
| Productivity | 3150 m2/h |
| Main Brush Path | 700 mm |
| Alimentation | Manual |
| Model No | 705 |
| Brand | IPC |
IPC 705 Walk Behind Sweeper
Features
- Great productivity
- Ergonomics, user friendly
- Low maintenance costs
- Robust construction
- High performance
- Auto Stop System
- Dust Control – Electric filter shaker






Reviews
There are no reviews yet.