| Specification | Details |
|---|---|
| Model | 1280 D |
| Machine Type | Ride-On Sweeper |
| Maximum Working Width | 1150 mm |
| Main Brush Width | 680 mm |
| Productivity | 7130 m²/hr |
| Hopper Capacity | 67 L |
| Main Brush | Special V-Shaped Brush |
| SLS System | Yes |
| Automatic Brush Pressure Control | Yes |
| Filter Shaker | Yes |
| Automatic Filter Shaker | Available |
| Programmable Filter Intervals | Yes |
| Controls | Protected & Waterproof |
| Power Supply | 24V |
| Battery | 4 × 6V, 180Ah |
| Filter Surface | 3.3 m² |
| Maximum Speed | 6 km/hr |
| Weight | 444 kg |
| Dimensions | 1615 × 905 × 1210 mm |
| Hydraulic Dumping | Yes |
Ride-On Sweeper 1280 D
The 1280 D Ride-On Sweeper is engineered for professional floor cleaning applications where high productivity and reliable debris collection are required.
Its V-shaped main brush helps maximize debris collection, while the SLS Self Levelling System automatically adjusts main brush pressure to maintain efficient cleaning performance.
The machine also features a hydraulic dumping system for convenient hopper emptying.





Reviews
There are no reviews yet.